Autumn Show
- AUTUMN SHOW CHALLENGE CUP (presented by Mr. Hards) for the highest points in Sections A. B. C. D. and E (Horticultural Classes)
- DAHLIA CUP (presented by Sir Arthur Glyn, Bart.) for the highest points in Section A (Dahlias)
- EARLY FLOWERING CHRYSANTHEMUM CUP (presented by the Rt. Hon. Lord McCorquodale of Newton, P. C.) for the highest points in Section B (Chrysanthemums)
- LADIES' SUMMER SHOW CHALLENGE CUP (presented by Mr. D. Mahoney) for the Lady scoring the highest points in the Show, excluding Artistic Classes.
- THE JIM FULLER CUP for the highest points in Section D (Vegetables)
- CHAIRMAN’S CUP for the nominated class
- NATIONAL DAHLIA SOCIETY SILVER MEDAL for the best exhibits in Section A (Dahlias).
- NATIONAL DAHLIA SOCIETY BRONZE MEDAL for the runner up to the best exhibit in Section A(Dahlias)
- A NATIONAL CHRYSANTHEMUM SOCIETY BRONZE MEDAL for the best exhibit in section B (Chrysanthemums).
- THE NATIONAL VEGETABLE SOCIETY MEDAL for the best exhibit in section D
- ROSETTE for best FUCHSIA exhibit
- ROSETTE for best CACTUS/SUCCULENT exhibit
- ROSETTE for the best exhibit in section C other than cacti/succulent
- ROSETTE for the best exhibit in section E FRUIT.
Awards for the Best Bloom, at Judges decision
Cash Prizes in Sections A,B,C,D, E count for the BANKSIAN Award & Sir Gervas P.
Glyn Bowl
Classes marked * count towards the Horace Bourne annual trophy
Members are requested to name exhibits, which may count in close competition.
SECTION A DAHLIAS
|
Giant Flowered, usually over 250mm diameter |
|
|---|---|
| 1. | One bloom. Giant decorative. |
| 2. | Three blooms. Giant decorative. Three vases. One in each. |
| 3. | One bloom Giant Cactus or Semi-Cactus. |
| 4. | Three blooms. Giant Cactus and/or Semi Cactus. Three vases One in each. |
|
Large Flowered, must not exceed 250mm in diameter. |
|
| 5. | Three blooms. Large flowered. Decorative. One vase. |
| 6. | Three blooms. Large flowered. Cactus and/or Semi-Cactus One vase. |
| Medium Flowered, must not exceed 200mm in diameter. | |
| 7. | Three blooms. Medium decorative. One vase. |
| 8. | Three blooms. Medium Cactus and/or Semi-Cactus. One vase. |
| Small Flowered, must not exceed 100mm in diameter. | |
| 9. | Five blooms. MIniature decorative. One vase. |
| 10. | Five blooms. Miniature Cactus and/or Semi-Cactus. One vase. |
| 11. | Five blooms. Miniature Ball. One vase. |
| Miniature Flowered, must not exceed. 100mm in diameter. | |
| 12. | Five blooms. Miniature decorative. One vase. |
| 13. | Five blooms. Miniature Cactus and/or Semi-Cactus. One vase. |
| 14. | Five blooms. Miniature Ball. One vase. |
| Pompoms, must not exceed. 50mm in diameter. | |
| 15. | Three blooms. One vase. |
| 16. | Five blooms. One vase. |
| Other Classes. | |
| 17. | Three blooms. Collarette. One vase. |
| 18. | One vase. Six blooms from Medium and/or Small and/or Miniature Flowered. |
| 19. | One vase of Dahlias for frontal effect. Quality and variety predominating. |
| 20. | Five blooms. Water Lily or Singles. One vase. |
SECTION B CHRYSANTHEMUMS
| 21. | Five blooms. Three or more varieties. One vase. |
| 22. | Three blooms, Large. One vase. |
| 23. | Three blooms, Medium and/or Small. One vase. |
| 24. | One bloom, Incurved. |
| 25. | One bloom, Reflexed. |
| 26. | One bloom, Intermediate. |
| 27. | Sprays. Double. One vase. Three stems. |
| 28. | Sprays. Single. One vase. Three stems. |
| 29. | Pompom. One variety. |
| 30. | Sprays. Anemone centred. One vase. 3 stems. |
| 31. | Sprays. Single and/or double one or more varieties. One vase. 5 stems. |
| 32. | Sprays. Two vases: 1 vase single, 1 vase double. 3 stems in each. |
| 33. | One vase arranged for frontal effect. Quality and variety predominating. |
| 34. | Chrysanthemums not previously mentioned. One vase. 3 stems. |
SECTION C FLOWERS
| 35. | Gladiolus. One spike. |
| 36. | Gladiolus 6 florets on a board. |
| 37. | Asters, annual. Double. Six blooms. One vase. One or more varieties. |
| 38. | Asters, annual. Single. Six blooms. One vase. One or more varieties. |
| 39. | Asters, perennial. One vase. Not more than 6 stems. |
| 40. | Garden Flowers. Mixed. 1 vase. See rules & definitions. (counts towards the Ebbisham Cup an annual award). |
| 41. | Roses, H.T. Three blooms. One vase. One or more varieties. |
| 42. | Roses, HT. One bloom. |
| 43. | Roses, cluster. One vase. Three sprays. |
| 44. | Annuals, Distinct kind (excluding Asters). One vase. |
| 45. | Perennials, herbaceous. Six stems. Distinct kind (excluding any flower specifically mentioned elsewhere in this Show). One Vase. |
| 46.* | Fuchsia, Single, Double or Semi Double. One pot not exceeding 13cm. |
| 47.* | Fuchsia, Bush or Shrub, Single. One pot. |
| 48.* | Fuchsia, Bush or Shrub. Double or Semi Double. One pot. |
| 49.* | Fuchsia, Standard. One pot. Stem not less than 30cm from soil level to first break. |
| 50.* | Fuchsia, Bush and/or Shrub. Two pots. Pot size not to exceed 18cm. One single and one double or semi double. |
| 51. | Fuchsia. Six blooms presented on a board. |
| 52.* | Begonia, flowering. Max pot 25cm. |
| 53.* | Pot Plant, flowering (may be protected). Excluding Fuchsia, Begonia, Cactus and Succulents. |
| 54.* | Pot Plant, foliage (may be protected). Excluding any named plant in any other class. |
| 55. | Collection of three Cacti and/or Succulent shown in a container not more than 46cm x 31cm or not exceeding 42cm diameter for a round container. |
| 56.* | Succulent other than Cactus. One pot. |
| 57.* | Cactus. One, any variety, one pot. |
| 58. | Cactus/Succulent Garden. Planted in a container not more than 46cm x 31cm. or not exceeding 42cm diameter for a round container. |
| 59. | Flowers, Fruit and Vegetables arranged in a trug or basket. Please refer to show regulations 1 and 2. All contents must be grown by entrant. |
| 60.* | Pot Plant grown by member from seed. |
| 61. | Flowering Shrub, one kind, one vase, three stems or branches. |
| 62. | Flowering Shrubs, three kinds, one vase, one stem or branch of each. |
SECTION D VEGETABLES
One variety per class unless otherwise stated. See Rules & Definitions for rules, points and numbers.
| 63. | Beans, French. Twelve. |
| 64. | Beetroot, Three. One variety, with 76mm of tops. |
| 65. | Cabbage, Pair, with approx 76 cm of stem. |
| 66. | Carrots, Five, One variety with 76mm of tops. |
| 67. | Courgettes. Four. |
| 68. | Garlic. Five bulbs. |
| 69. | Marrows. a pair. |
| 70. | Onions. Five. Bulbs 250gms or under. |
| 71. | Onions, Three. Bulbs over 250gms |
| 72. | Potatoes, White. Five. |
| 73. | Potatoes, Coloured. Five. |
| 74. | Potatoes, Dish Of seven. Both white and coloured to be represented. |
| 75. | Runner Beans. Twelve |
| 76. | Shallots, Twelve. Exhibition size. |
| 77. | Shallots, Twelve: Pickling size. (See Rules & Definitions) |
| 78. | Tomatoes, medium, Five. |
| 79. | Tomatoes beefsteak, Three. |
| 80. | Tomatoes, cherry, Ten. |
| 81. | A truss of tomatoes including ripe fruit. |
| 82. | 6 tomatoes, (2 beefsteak, 2 standard and 2 cherry), each type to be the same variety. |
| 83. | Collection of three salad vegetables taken from Lettuce, Radish, Spring Onion, Beetroot, Tomato, Cucumber. (See Rules & Definitions) |
| 84. | Collection of Vegetables. Three distinct kinds. (See Rules & Definitions) |
| 85. | Collection of vegetables. Five distinct kinds, one specimen of each. (See Rules & Definitions) |
| 86. | Herbs. One vase. One kind. To be named. |
| 87. | Herbs. One vase. Three kinds. To be named. |
| 88. | Any Vegetable not mentioned above with a point value of up to 15. |
| 89. | Any Vegetable not mentioned above with a point value of 16 or over. |
SECTION E FRUIT
One variety per plate, All fruit to have stalks attached See Rules & Definitions
| 90. | Apples, Cooking. Five. |
| 91. | Apples, Dessert. Five. |
| 92. | Blackberries Cultivated, Fifteen. |
| 93. | Pears, Three. |
| 94. | Plums, Nine. |
| 95. | Raspberries Fifteen. |
| 96. | Tree Fruit. Two kinds. Three of each. Each kind to be the same variety. |
| 97. | Any Fruit not mentioned in classes 90 to 96. |
SECTION F DOMESTIC CLASSES
| 98. | Jar of Jam. (labelled with name of fruit used) |
| 99. | Lemon Meringue Pie |
| 100. | 5 Banana Chocolate Mini Muffins. (R) |
| 101. | 5 Ginger Biscuits (R) |
| 102. | 5 Cheese and Chive Scones (R) |
SECTION G JUNIOR EXHIBITORS
No entrance fees. Age and Christian name to be stated on a slip of paper placed with the exhibit.
JUNIOR COOKERY.
| Under 7 years | 7 - 13 years | ||||
|
|
JUNIOR HANDICRAFT COMPETITION - 2012 Show
| Under 7 years | 7 - 13 years | ||||
|
|
JUNIOR HANDICRAFT COMPETITION - 2013 Show
| Under 7 years | 7 - 13 years | ||||
|
|
SECTION H NOMINATED CLASS
| 107. | See Newsletter for details. A trophy will be awarded for this section. |
SECTION I FLORAL ART CLASSES - 2012
| The Olympics | ||
| 108. | Olympic Rings |
An exhibit. Space allowed: width 76cm x depth 76cm x height optional. |
| 109. | Sporting Event |
An exhibit. Sport to be nhamed.Space allowed: width 76cm x depth 67cm x height optional. |
| 110. | Olympic Flame |
A exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 111. | Winner's Bouquet(Intermediate) | An exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 112. | Gold Medal (Novice) |
An exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
SECTION I FLORAL ART CLASSES - 2011
| Holiday Memories | ||
| 108. | Singapore |
An exhibit to incorporate Orchids. Space allowed: width 76cm x depth 67cm x height optional. |
| 109. | South Africa |
An exhibit. Space allowed: width 76cm x depth 67cm x height optional. |
| 110. | Siberia |
A white exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 111. | Ireland(Intermediate) | A green exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 112. | On the Continent (Novice) |
An exhibit. Country to be named. Space allowed: width 57cm x depth 67cm x height optional. |
Staged on tabling 76cm from floor, covered and skirted in pale grey fabric with pale grey fabric background. All measurements are approximate. Sizes given are the maximum allowed.
Judged according to NAFAS Competitor’s Manual – Latest edition
| Spring Show | Summer Show | Late Autumn Show |
