Summer Show
-
ELSIE & HORACE BOURNE ROSE TROPHY for highest points in Section A (Roses).
-
The ROSE MEDAL for the best exhibit in Section A (Roses).
-
CHARLES HARMAN CUP for the winner of class 17 (This cup can only be awarded to the same person once in 3 years)
-
SWEET PEA CUP for highest points in Sweet Pea classes
-
SWEET PEA MEDAL for the best exhibit in Sweet Pea classes
-
FRUIT and VEGETABLE CUP for highest points in fruit and vegetable classes
-
FLOWER CUP (presented by Sir A.R.J Southby, R.N.) for the highest points in Section B (Flowers) excluding Pelargoniurns.
-
CHALLENGE CUP for highest points in Pelargonium classes
-
THE VERNON CUP for class 54
-
PRESIDENTS CUP for the nominated class
-
ROSETTE for the best exhibit in Sections B, other than Cacti/Succulent.
-
ROSETTE for the best exhibit in Section C
-
ROSETTE for the best exhibit in section D
-
ROSETTE for the best exhibit in Cacti/Succulent classes.
-
Awards for best bloom at Judges discretion
-
Cash Prizes gained in Sections A,B,C and D count for the BANKSIAN Award and the Sir Gervas P. Glyn Bowl.
Classes marked * count towards the Horace Bourne annual trophy
Members are requested to name exhibits, which may count in close competition.
SECTION A - ROSES
|
HYBRID TEA |
|
| 1 | One Bloom Red. |
| 2 | One Bloom. Yellow. |
| 3 | One Bloom. Pink. |
| 4 | One Bloom. White. |
| 5 | One Bloom. Any colour or bicolour not mentioned in Classes 1, 2, 3 and 4. |
| 6 | Three Blooms. One variety. One vase. |
| 7 | Three Blooms. One or more varieties. One vase. |
| 8 | Five Blooms. One or more varieties. One vase. |
| 9 | Two vases, Three Blooms in each. A distinct variety in each vase. |
|
CLUSTER FLOWERED INCLUDING FLORIBUNDA AND POLYANTHA TYPE. |
|
|
H.T. Roses excluded. Ramblers and Climbers are included. |
|
| 10 | One Stem. |
| 11 | Three Stems. One vase. |
| 12 | Five Stems. One vase. |
|
OTHER ROSES |
|
| 13 | Old fashioned roses. Three stems. |
| 14 | One bloom to be judged for fragrance. |
| 15 | Bowl of Roses for frontal effect. Own bowl. Not more than seven hybrid tea roses. |
| 16 | Three stems, miniature or patio roses. One vase. |
| 17 | One rose bloom, hybrid tea or English Rose (old fashioned) any colour. |
SECTION B - FLOWERS
| 18 | Sweet Peas. One vase, nine sprays. One or more varieties. |
| 19 | Sweet Peas. One vase, six sprays. One variety. |
| 20 | Sweet Peas. Two vases, six sprays in each. Distinct variety in each. |
| 21 | Sweet Peas. 1 vase, 3 varieties, 3 stems of each. |
| 22 | Sweet Peas. 1 bowl, own container. For all round effect. |
| 23 | A Hanging Basket containing flowering & or foliage plants, Maximum size 36cm in diameter see Show Regulation 1. |
| 24 | Half Basket or Wall Mounted container of flowering and/or foliage plants. Maximum size 45cm by 23cm. Show Regulation 1. |
| 25 | Dianthus (pinks), outdoor grown. Six stems. One vase. One or more varieties. |
| 26 | Dianthus (pinks) outdoor grown. Two vases. Three blooms in each. Different variety in each vase. |
| 27 | Delphiniums. Three spikes. Three vases. One or more varieties. |
| 28 | Delphiniums. One spike. |
| 29 | Delphiniums. Florets. Six, presented on a board with own foliage. |
| 30 | Iris. One vase. 3 spikes. |
| 31* | Saint Paulia (African Violet). One pot. |
| 32 |
Perennials, distinct kind. One vase. Excluding any flower specifically mentioned elsewhere in this show. |
| 33 | Garden flowers mixed. One vase, see flower classes. (counts towards the Ebbisham Cup an annual award). |
| 34 | Annuals or Biennials, one vase, one kind. |
| 35 | Pansies or Viola's. Six blooms. One or more varieties, no foliage, own bowl or board. |
| 36* | Begonia, flowering. Max pot 25cm. |
| 37* | Pot Plant, foliage. Up to 15cm pot. Excluding any plant in other classes. |
| 38* | Pot Plant, foliage. Up to 23cm pot. Excluding any plant in other classes. |
| 39* | Pot Plant, flowering. Up to 15cm pot. Excluding any plant in other classes. |
| 40* | Pot Plant, flowering. Up to 23cm pot. Excluding any plant in other classes. |
| 41 | Collection of Cacti. Not to exceed 10 in a container not more than 46cm x 31cm, or not exceeding 42cm diameter for a round container. |
| 42 | Collection of Succulents other than Cacti. Not to exceed 10. in a container not more than 46cm x 31cm or not exceeding 42cm diameter for a round container. |
| 43* | Fuchsia. Bush, shrub or standard, 18-23cm pot. |
| 44* | Fuchsia. Bush, shrub or standard, not exceeding 15cm pot. |
| 45 | Flowering shrub, 1 vase , 1 kind, 3 stems or branches. |
| 46 | Flowering shrubs, 1 vase, 3 kinds, 1 stem or branch of each. |
|
PELARGONIUMS |
|
|
A Trophy will be awarded for the highest aggregate points in this section. |
|
| 47* | Pelargonium. Scented. One pot. |
| 48* | Pelargonium. Variegated Leaf. One pot. |
| 49* | One miniature Pelargonium in pot. Max height 14cm soil to top of foliage. Max.pot 9cm. |
| 50* | One dwarf Pelargonium in pot. Max. height 22cm soil to top of foliage. Max. pot 13cm. |
| 51* | One Zonal Pelargonium grown in pot. Max pot 21cm. |
| 52* | One Regal Pelargonium grown in pot. Max pot 21cm. |
| 53* | One Ivy Leaf Pelargonium grown in pot. Max pot 21cm. |
| 54* | Special Pelargonium class for the Vernon Cup, grown from plants purchased from the Association at the Spring Show (see newsletter for details). Use your own POt for display, up to a maximum of 15cm (6 inches). |
SECTION C - FRUIT
One variety per class unless otherwise stated. All fruit to have stalks attached. See Rules & Definitions.
| 55 | Gooseberries. Fifteen. |
| 56 | Loganberries. Fifteen. |
| 57 | Raspberries. Fifteen. |
| 58 | Strawberries. Twelve. |
| 59 | Any Fruit not mentioned above. |
SECTION D - VEGETABLES
One variety per class unless otherwise stated See Rules & Definitions for rules, points and numbers.
| 60 | Beans. Broad. Twelve. |
| 61 | Beetroot. Globe. Bunch of three, with approx 76mm of tops. |
| 62 | Cabbage. pair with 76mm stem. |
| 63 | Carrots. Five, with 76mm of tops. |
| 64 | Lettuce. Pair with root. |
| 65 | Potatoes. Dish of 5. |
| 66 | Peas. Twelve pods. |
| 67 | Rhubarb. Three Sticks. |
| 68 | Herbs, One vase, One kind. To be named |
| 69 | Herbs, Three vase, Three kinds. To be named |
| 70 | Any Vegetable not mentioned above with a point value of up to 15. |
| 71 | Any Vegetable not mentioned above with a point value of 16 or more. |
| 72 | Collection of Three Salad Vegetables taken from Lettuce, Spring Onion, Radish, Beetroot and Tomatoes. See Rules & Definitions. |
| 73 | Collection of 5 vegetables, distinct kinds. One specimen of each See Rules & Definitions. |
SECTION E - DOMESTIC CLASSES
| 74 | Jar of Lemon Curd |
| 75 | Coffee & Walnut Cake - your choice. |
| 76 | 5 Coconut and Raspberry Cupcakes (R) |
| 77 | 5 Cinnamon and Almond Crisps (R) |
| 78 | Pizza |
SECTION F - JUNIOR EXHIBITORS
No entrance fees. Age and Christian name to be stated on a slip of paper placed with the exhibit.
JUNIOR COOKERY
| Under 7 years | 7-13 years | ||
| 79 | 5 Fairy Cakes (R) | 80 | 5 Currant Shorties (R) |
JUNIOR HANDICRAFT COMPETITION - 2012 SHOW
| Under 7 years | 7-13 years | ||
| 81 | A drawing or painting on the theme of "Sport". Maximum A4 size | 82 | A drawing or painting on the theme of "Sport". Maximum A4 size |
JUNIOR HANDICRAFT COMPETITION - 2013 SHOW
| Under 7 years | 7-13 years | ||
| 81 | A mini flower or herb arrangement in an egg cup. | 82 | A flower arrangement in a vase. |
SECTION G - NOMINATED CLASSES
| 83 | See Newsletter for details – A Trophy will be awarded for this class. |
SECTION H - FLORAL ART CLASSES 2012
|
A Royal Occasion |
||
| 84. | Diamond Jubilee | An exhibit. Space allowed: width 76cm x depth 67cm x height optional. |
| 85. | The High Altar | A pedestal exhibit. Space allowed: width 76cm x depth 67cm x height optional. |
| 86. | Flowers for the Queen | A posy. Space allowed: width 57cm x depth 67cm x height optional. |
| 87. | Red, White and Blue (Intermediate) | An exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 88. | |Giving Thanks (Novice) | A kneeler. Space allowed: width 57cm x depth 67cm x height optional. |
SECTION H - FLORAL ART CLASSES 2013
|
Ruby Celebration |
||
| 84. | Ruby Celebration | An exhibit. Space allowed: width 76cm x depth 67cm x height optional. |
| 85. | Flamenco | An exhibit to incorporate a fan. Space allowed: width 57cm x depth 67cm x height optional. |
| 86. | Truly Scrumptious | A floral cake exhibit. Space allowed: width 57cm x depth 67cm x height optional. |
| 87. | Anniversary Card (Intermediate) | A card arrangement to incorporate flowers. Space allowed: width 57cm x depth 67cm x height optional. |
| 88. | Vino Rosso (Novice) |
A floral decoration on a wine bottle. Space allowed: width 57cm x depth 67cm x height optional. |
Staged on tabling 76cm from floor, covered and skirted in pale grey fabric with pale grey fabric background.
All measurements are approximate. Sizes given are the maximum allowed.
Judged according to NAFAS Competitor’s Manual – Latest Edition.
| Spring Show | Autumn Show | Late Autumn Show |
